| Silver Cliff Colorado Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00:00 PM DATE: September 07 2008 ,Time of next update: 10:15 PM | |||
| Current Weather | Night time | Current Temperature | 57.6°F (14.2 °C), Apparent temp 55.1 °F |
| Maximum Temperature (since midnight) | 79.9 °F at: 3:38 PM | Minimum Temperature (since midnight) | 39.9 °F at: 4:03 AM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | NW (319°) |
| Windchill Temperature | 57.6°F | Maximum Gust (last hour) | 10.1 mph at: 9:07 PM |
| Maximum Gust (since midnight) | 15.4 mph at: 1:32 PM | Maximum 1 minute average (since midnight) | 12.3 mph at: 1:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.56 in. (192.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.8°F (Wet Bulb :50.9°F ) |
| Humidity | 60 %, Humidex 57.3 °F | Barometer corrected to msl | 30.138 in. (1020.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 70.7 °F | |||
| Current Indoor hum. 32 % | |||






Use the RELOAD facility on your browser to retrieve the latest data.