| Silver Cliff Colorado Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00:00 PM DATE: February 08 2012 ,Time of next update: 4:15 PM | |||
| Current Weather | Dry | Current Temperature | 39.9°F (4.4 °C), Apparent temp 33.9 °F |
| Maximum Temperature (since midnight) | 43.9 °F at: 2:48 PM | Minimum Temperature (since midnight) | -3.8 °F at: 1:30 AM |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | NW (305°) |
| Windchill Temperature | 37.4°F | Maximum Gust (last hour) | 8.7 mph at: 3:03 PM |
| Maximum Gust (since midnight) | 13.2 mph at: 1:37 PM | Maximum 1 minute average (since midnight) | 10.1 mph at: 1:37 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.16 in. (4.0 mm) | Rainfall To date this year | 0.20 in. (5.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 16.3°F (Wet Bulb :32.8°F ) |
| Humidity | 38 %, Humidex 33.1 °F | Barometer corrected to msl | 29.902 in. (1012.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 53.1 °F | |||
| Current Indoor hum. 27 % | |||






Use the RELOAD facility on your browser to retrieve the latest data.