Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 46.6 °F | 0.0 | 0.0 | WNW | 54% | 30.445 | 0.00 |
| 5 minutes ago | 46.8 °F | 0.0 | 0.0 | WNW | 54% | 30.445 | 0.00 |
| 10 minutes ago | 46.8 °F | 0.0 | 0.0 | WNW | 54% | 30.445 | 0.00 |
| 15 minutes ago | 46.8 °F | 0.0 | 0.0 | WNW | 54% | 30.445 | 0.00 |
| 20 minutes ago | 46.9 °F | 0.0 | 0.0 | WNW | 54% | 30.445 | 0.00 |
| 30 minutes ago | 46.1 °F | 0.0 | 0.0 | WNW | 58% | 30.445 | 0.00 |
| 45 minutes ago | 44.9 °F | 0.0 | 0.0 | WNW | 56% | 30.445 | 0.00 |
| 60 minutes ago | 45.7 °F | 0.0 | 0.0 | NW | 56% | 30.445 | 0.00 |
| 75 minutes ago | 45.3 °F | 0.0 | 0.0 | NW | 56% | 30.445 | 0.00 |
| 90 minutes ago | 44.7 °F | 0.0 | 0.0 | NW | 56% | 30.445 | 0.00 |
| 105 minutes ago | 45.1 °F | 0.0 | 0.0 | WNW | 55% | 30.445 | 0.00 |
| 120 minutes ago | 46.1 °F | 0.0 | 0.0 | WNW | 51% | 30.445 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.8 °F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 41.9 °F at 2:20 PM | Max > 77 °F | 2 day(s) |
| Month | 81.9 °F on 9/1/2010 | Warmest day | 68.3 °F on: Sep 01 2010 |
| Year | 92.8 °F on 7/19/2010 | Warmest night | 54.0 °F on: Sep 02 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.4 °F at 12:09 AM | Min < 32 °F | 0 day(s) |
| Yest. | 39.6 °F at 6:07 AM | Min < 5 °F | 0 day(s) |
| Month | 38.8 °F on 9/1/2010 | Coldest day | 67.1 °F on: Sep 02 2010 |
| Year | -13.0 °F on 2/23/2010 | Coldest night | 53.8 °F on: Sep 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.445 in. at 12:00 AM | Today | 46.4 °F at 12:09 AM |
| Yest. | 30.445 in. at 9:46 PM | Yest. | 39.6 °F at 6:07 AM |
| Month | 30.445 in. on 9/2/2010 | Month | 38.8 °F on 9/1/2010 |
| Year | 30.533 in. on 8/24/2010 | Year | -17.9 °F on 1/8/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.445 in. at 12:00 AM | Today | 46.8 °F at 12:00 AM |
| Yest. | 30.208 in. at 12:00 AM | Yest. | 78.1 °F at 2:20 PM |
| Month | 30.149 in. on 9/1/2010 | Month | 79.5 °F on 9/1/2010 |
| Year | 15.471 in. on 2/18/2010 | Year | 88.5 °F on 7/19/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph WNW | Rain Today | 0.00 in. |
| Gust | 0.0 mph WNW | Rain Yesterday | 0.00 in. |
| Gust/hr | 0.0 mph N | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 0.79 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 0.0 mph E at 6:49 AM | Rain in the Last Hour | 0.00 in. |
| Yest. | 0.0 mph E at 6:49 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 0.0 mph on 9/1/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 28.4 mph on 4/13/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 mph E at 6:49 AM | Current Rain Rate | 0.00 in. |
| Yest. | 0.0 mph E at 6:49 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 0.0 mph on 9/1/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 25.1 mph on 4/13/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 46.4 °F at 12:09 AM | Month Record on 9/1/2010 | 0.00 in. |
| Yest. | 39.6 °F at 6:07 AM | Year Record on 8/4/2010 | 0.39 in. |
| Month | 38.8 °F on 9/1/2010 | All-time Record on 7/28/2007 | 1.57 in. |
| Year | -17.9 °F on 1/8/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.0 miles | Consecutive Days With No Rain | 29 |
| Month | 0.00 miles | Days With Rain This Month | 0 |
| Year | 5585.34 miles | Days With Rain This Year | 6 |