Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 39.8 °F | 5.8 | 5.8 | NW | 39% | 29.902 | 0.00 |
| 5 minutes ago | 40.1 °F | 4.6 | 8.1 | NW | 39% | 29.902 | 0.00 |
| 10 minutes ago | 40.6 °F | 3.5 | 5.8 | NW | 39% | 29.902 | 0.00 |
| 15 minutes ago | 41.3 °F | 3.5 | 5.8 | WNW | 38% | 29.902 | 0.00 |
| 20 minutes ago | 41.7 °F | 4.6 | 4.6 | NW | 36% | 29.902 | 0.00 |
| 30 minutes ago | 41.7 °F | 4.6 | 5.8 | W | 38% | 29.902 | 0.00 |
| 45 minutes ago | 40.6 °F | 3.5 | 3.5 | WNW | 39% | 29.902 | 0.00 |
| 60 minutes ago | 41.8 °F | 8.1 | 8.1 | W | 35% | 29.902 | 0.00 |
| 75 minutes ago | 43.7 °F | 3.5 | 3.5 | NNW | 32% | 29.902 | 0.00 |
| 90 minutes ago | 43.5 °F | 4.6 | 3.5 | WNW | 31% | 29.902 | 0.00 |
| 105 minutes ago | 43.4 °F | 5.8 | 3.5 | NW | 32% | 29.902 | 0.00 |
| 120 minutes ago | 41.2 °F | 2.3 | 8.1 | NW | 33% | 29.902 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.9 °F at 2:48 PM | Max > 86 °F | 0 day(s) |
| Yest. | 41.9 °F at 2:58 PM | Max > 77 °F | 0 day(s) |
| Month | 50.9 °F on 2/1/2012 | Warmest day | 37.0 °F on: Feb 01 2012 |
| Year | 57.0 °F on 1/19/2012 | Warmest night | 27.0 °F on: Feb 02 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.8 °F at 1:30 AM | Min < 32 °F | 8 day(s) |
| Yest. | -2.6 °F at 5:53 AM | Min < 5 °F | 6 day(s) |
| Month | -8.0 °F on 2/5/2012 | Coldest day | 17.2 °F on: Feb 04 2012 |
| Year | -8.0 °F on 2/5/2012 | Coldest night | 4.4 °F on: Feb 05 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.961 in. at 12:00 AM | Today | -3.8 °F at 1:30 AM |
| Yest. | 29.991 in. at 7:32 AM | Yest. | -6.0 °F at 6:01 PM |
| Month | 30.079 in. on 2/4/2012 | Month | -8.0 °F on 2/5/2012 |
| Year | 30.286 in. on 1/2/2012 | Year | -8.0 °F on 2/5/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.902 in. at 12:16 PM | Today | 43.9 °F at 2:48 PM |
| Yest. | 29.932 in. at 12:00 AM | Yest. | 30.0 °F at 2:58 PM |
| Month | 29.695 in. on 2/2/2012 | Month | 50.9 °F on 2/1/2012 |
| Year | 29.311 in. on 1/22/2012 | Year | 57.0 °F on 1/19/2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 4.9 mph NW | Rain Today | 0.00 in. |
| Gust | 5.8 mph NW | Rain Yesterday | 0.08 in. |
| Gust/hr | 8.7 mph W | Rain So Far This Month | 0.16 in. |
| Rain So Far This Year | 0.20 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 13.2 mph WNW at 1:37 PM | Rain in the Last Hour | 0.00 in. |
| Yest. | 10.9 mph E at 6:00 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 19.2 mph on 2/1/2012 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 28.8 mph on 1/21/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 10.1 mph NW at 1:37 PM | Current Rain Rate | 0.00 in. |
| Yest. | 9.6 mph E at 6:01 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 15.4 mph on 2/1/2012 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 23.7 mph on 1/21/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | -3.8 °F at 1:30 AM | Month Record on 2/7/2012 | 0.08 in. |
| Yest. | -6.0 °F at 6:01 PM | Year Record on 2/7/2012 | 0.08 in. |
| Month | -8.0 °F on 2/5/2012 | All-time Record on 7/28/2007 | 1.57 in. |
| Year | -8.0 °F on 2/5/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 24.3 miles | Consecutive Days With No Rain | 0 |
| Month | 325.12 miles | Days With Rain This Month | 3 |
| Year | 2723.56 miles | Days With Rain This Year | 4 |